Ray Allison
Raymond Peter Allison
Born: March 4, 1959
Cranbrook, BC Canada
Position: RW
Height: 5'10"
Weight: 195
Shoot/Catch: Right
Career: 1974-1989
Major league statistics
Ray Allison scored 349 goals and recorded 513 assists in his 644-game career with the Brandon Wheat Kings, Springfield Indians, Binghamton Whalers, Maine Mariners and Hershey Bears. He began playing during the 1974 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Brandon Wheat Kings | 36 | 9 | 17 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Brandon Wheat Kings | 71 | 45 | 92 | 137 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | WCHL | Brandon Wheat Kings | 71 | 74 | 86 | 160 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | WHL | Brandon Wheat Kings | 62 | 60 | 93 | 153 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Springfield Indians | 13 | 6 | 9 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Binghamton Whalers | 74 | 31 | 39 | 70 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Maine Mariners | 26 | 15 | 13 | 28 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 49 | 17 | 22 | 39 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 77 | 32 | 46 | 78 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 78 | 29 | 55 | 84 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Hershey Bears | 15 | 6 | 11 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 70 | 25 | 30 | 55 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 644 | 349 | 513 | 862 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Brandon Wheat Kings | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WCHL | Brandon Wheat Kings | 14 | 9 | 11 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WCHL | Brandon Wheat Kings | 8 | 7 | 8 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHL | Brandon Wheat Kings | 22 | 18 | 19 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Binghamton Whalers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Hershey Bears | 18 | 4 | 6 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 5 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Hershey Bears | 9 | 2 | 9 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Hershey Bears | 12 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 95 | 49 | 63 | 112 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |